Jan. 06, 2009 EST 19:14 Mon China 08:14 Tue Korea 09:14 Tue
 
 09:00 ~ 11:30 and 13:30 ~ 15:00
 (Beijing Time)
 09:00 ~ 15:15 (KST)
  E-mail : info@fonet.co.kr
  TEL : 82-2-6295-2518
 
 
Product Contract
Code
Last
Price
Change %Change Open High Low Volume
CF/00 CF000 11,816 0 0.00 % 11,746 11,879 11,731 46,700
RO/00 RO000 6,413 0 0.00 % 6,456 6,493 6,392 40,902
SR/00 SR000 2,874 0 0.00 % 2,902 2,902 2,857 921,614
TA/00 TA000 5,201 0 0.00 % 5,197 5,232 5,157 322,466
WS/00 WS000 2,023 0 0.00 % 2,009 2,025 2,005 74,690
WT/00 WT000 1,829 0 0.00 % 1,858 1,858 1,820 1,316

ENBIGS Building 8F, 14-3 Yoido-Dong, Youngdeungpo-Gu, Seoul, Korea, 150-871
FONET Corp.
 
Futures, Options and FX Network.     Tax ID# : 214-86-49149      DUNS# : 68-875-2257