Jan. 06, 2009 EST 20:12 Mon China 09:12 Tue Korea 10:12 Tue
 
 09:00 ~ 11:30 and 13:30 ~ 15:00
 (Beijing Time)
 09:00 ~ 15:15 (KST)
  E-mail : info@fonet.co.kr
  TEL : 82-2-6295-2518
 
 
Product Contract
Code
Last
Price
Change %Change Open High Low Volume
Aluminum al0901 11,640 280 2.46 % 11,390 11,700 11,350 4,662
Aluminum al0902 11,660 325 2.87 % 11,260 11,730 11,260 7,632
Aluminum al0903 11,540 270 2.40 % 11,260 11,665 11,260 254,488
Aluminum al0904 11,550 270 2.39 % 11,280 11,665 11,270 21,864
Aluminum al0905 11,565 230 2.03 % 11,340 11,690 11,320 10,540
Aluminum al0906 11,610 210 1.84 % 11,440 11,700 11,400 3,170
Aluminum al0907 11,715 285 2.49 % 11,550 11,745 11,445 562
Aluminum al0908 11,660 160 1.39 % 11,525 11,785 11,525 568
Aluminum al0909 11,730 185 1.60 % 11,570 11,875 11,570 134
Aluminum al0910 11,875 235 2.02 % 11,655 11,980 11,650 56
Aluminum al0912 12,045 290 2.47 % 11,730 12,095 11,710 32
au au0901 189 1 0.53 % 187 195 187 146
au au0902 188 -2 -1.05 % 189 189 188 8
au au0903 188 -2 -1.05 % 190 193 183 188
au au0904 189 -4 -2.07 % 189 189 189 6
au au0905 189 -1 -0.53 % 190 190 188 16
au au0906 189 -2 -1.05 % 191 191 188 21,060
au au0908 190 -1 -0.52 % 190 190 190 2
au au0909 190 -1 -0.52 % 191 191 190 16
au au0912 190 -3 -1.55 % 190 190 190 4
CF CF0901 11,600 50 0.43 % 11,600 11,630 11,505 618
CF CF0903 11,680 25 0.21 % 11,675 11,720 11,610 206
CF CF0905 11,795 130 1.11 % 11,730 11,865 11,710 43,990
CF CF0907 11,930 130 1.10 % 11,870 11,995 11,870 764
CF CF0909 12,145 135 1.12 % 12,100 12,200 12,060 1,042
CF CF0911 12,300 155 1.28 % 12,240 12,350 12,195 80
Copper cu0901 24,900 530 2.17 % 24,690 24,960 23,750 2,002
Copper cu0902 24,400 770 3.26 % 23,740 24,500 23,660 13,994
Copper cu0903 23,840 910 3.97 % 23,080 23,840 22,980 294,720
Copper cu0904 23,670 900 3.95 % 22,870 23,680 22,810 45,980
Copper cu0905 23,640 900 3.96 % 22,940 23,640 22,790 10,940
Copper cu0906 23,600 890 3.92 % 22,760 23,620 22,760 2,680
Copper cu0907 23,600 880 3.87 % 22,910 23,630 22,770 1,062
Copper cu0911 23,640 890 3.91 % 22,910 23,650 22,800 140
Copper cu0912 23,590 810 3.56 % 22,920 23,590 22,800 334
Fuel oil fu0902 2,559 38 1.51 % 2,500 2,559 2,470 1,908
Fuel oil fu0903 2,561 -28 -1.08 % 2,580 2,589 2,513 862,814
Fuel oil fu0904 2,617 -31 -1.17 % 2,660 2,660 2,585 896
Fuel oil fu0905 2,685 -15 -0.56 % 2,685 2,710 2,641 62,096
Fuel oil fu0906 2,745 0 0.00 % 2,745 2,750 2,700 130
Fuel oil fu0907 2,799 39 1.41 % 2,710 2,800 2,710 36
Fuel oil fu0908 2,844 16 0.57 % 2,790 2,844 2,790 58
Fuel oil fu0909 2,849 -40 -1.38 % 2,851 2,862 2,836 20
Fuel oil fu0910 2,903 -17 -0.58 % 2,896 2,903 2,870 16
Fuel oil fu0911 2,960 -3 -0.10 % 2,895 2,965 2,895 8
Fuel oil fu0912 2,995 0 0.00 % 2,980 3,032 2,963 90
RO RO0901 6,954 -180 -2.52 % 7,180 7,200 6,950 1,322
RO RO0903 6,728 -14 -0.21 % 6,810 6,812 6,702 58
RO RO0905 6,274 -40 -0.63 % 6,290 6,322 6,238 38,746
RO RO0907 6,324 -20 -0.32 % 6,324 6,324 6,324 2
RO RO0909 6,390 -12 -0.19 % 6,360 6,414 6,312 372
RO RO0911 6,384 -204 -3.10 % 6,588 6,588 6,360 402
Natural rubber ru0901 11,360 315 2.85 % 11,135 11,360 11,135 534
Natural rubber ru0903 11,050 330 3.08 % 10,800 11,050 10,730 19,940
Natural rubber ru0904 10,995 300 2.81 % 10,820 10,995 10,800 284
Natural rubber ru0905 10,960 290 2.72 % 10,800 10,960 10,690 511,384
Natural rubber ru0906 12,465 -520 -4.00 % 12,465 12,465 12,465 32
Natural rubber ru0907 10,865 315 2.99 % 10,650 10,865 10,550 7,070
Natural rubber ru0909 14,470 -605 -4.01 % 14,470 14,470 14,470 4
SR SR0901 2,718 -53 -1.91 % 2,741 2,760 2,692 574
SR SR0903 2,782 -28 -1.00 % 2,815 2,815 2,765 1,668
SR SR0905 2,852 -25 -0.87 % 2,880 2,883 2,835 862,886
SR SR0907 2,882 -26 -0.89 % 2,912 2,914 2,867 3,348
SR SR0909 2,942 -29 -0.98 % 2,980 2,980 2,928 45,190
SR SR0911 3,009 -29 -0.95 % 3,025 3,026 2,994 626
SR SR1001 3,172 -6 -0.19 % 3,185 3,188 3,160 1,492
SR SR1003 3,219 -13 -0.40 % 3,222 3,230 3,209 3,678
SR SR1005 3,293 -17 -0.51 % 3,288 3,310 3,285 2,152
TA TA0901 5,218 -148 -2.76 % 5,400 5,400 5,162 734
TA TA0902 5,240 56 1.08 % 5,202 5,250 5,180 1,308
TA TA0903 5,210 26 0.50 % 5,198 5,232 5,168 8,222
TA TA0904 5,230 30 0.58 % 5,256 5,258 5,226 106
TA TA0905 5,188 22 0.43 % 5,180 5,232 5,136 309,954
TA TA0906 5,226 22 0.42 % 5,250 5,260 5,172 216
TA TA0907 5,232 -18 -0.34 % 5,250 5,290 5,232 72
TA TA0908 5,316 6 0.11 % 5,320 5,338 5,296 100
TA TA0909 5,340 -16 -0.30 % 5,372 5,380 5,320 670
TA TA0910 5,450 50 0.93 % 5,420 5,450 5,400 10
TA TA0911 5,440 14 0.26 % 5,486 5,486 5,402 1,074
WS WS0901 1,929 15 0.78 % 1,914 1,930 1,911 2,326
WS WS0903 1,955 3 0.15 % 1,953 1,963 1,946 52
WS WS0905 1,997 11 0.55 % 1,986 1,999 1,980 57,522
WS WS0907 1,960 2 0.10 % 1,958 1,963 1,953 2,610
WS WS0909 2,085 11 0.53 % 2,075 2,086 2,067 10,372
WS WS0911 2,091 9 0.43 % 2,077 2,094 2,077 78
WS WS1001 2,121 16 0.76 % 2,108 2,124 2,104 1,468
WS WS1003 2,129 16 0.76 % 2,115 2,129 2,115 24
WS WS1005 2,163 15 0.70 % 2,144 2,164 2,144 238
WT WT0901 1,759 -16 -0.90 % 1,830 1,830 1,758 326
WT WT0903 1,837 -12 -0.65 % 1,840 1,840 1,812 324
WT WT0905 1,842 -14 -0.75 % 1,851 1,851 1,835 606
WT WT0907 1,856 -16 -0.85 % 1,863 1,867 1,856 8
WT WT0909 1,880 -17 -0.90 % 1,900 1,900 1,880 20
WT WT0911 1,899 -2 -0.11 % 1,896 1,900 1,890 32
zn zn0901 10,250 300 3.02 % 9,995 10,290 9,935 518
zn zn0902 10,160 405 4.15 % 9,800 10,160 9,775 3,292
zn zn0903 10,120 415 4.28 % 9,770 10,120 9,725 121,388
zn zn0904 10,150 410 4.21 % 9,755 10,150 9,735 13,312
zn zn0905 10,165 405 4.15 % 9,830 10,165 9,760 1,722
zn zn0906 10,235 410 4.17 % 9,835 10,235 9,830 92
zn zn0907 10,255 390 3.95 % 9,920 10,255 9,920 120
zn zn0908 10,295 375 3.78 % 9,950 10,295 9,950 16
zn zn0909 10,230 450 4.60 % 10,125 10,230 10,075 22
zn zn0910 10,280 280 2.80 % 10,280 10,280 10,280 2
zn zn0911 10,440 350 3.47 % 10,020 10,445 10,015 22
zn zn0912 10,450 440 4.40 % 10,100 10,450 10,100 8

ENBIGS Building 8F, 14-3 Yoido-Dong, Youngdeungpo-Gu, Seoul, Korea, 150-871
FONET Corp.
 
Futures, Options and FX Network.     Tax ID# : 214-86-49149      DUNS# : 68-875-2257