Jan. 06, 2009 EST 19:08 Mon China 08:08 Tue Korea 09:08 Tue
 
 09:00 ~ 11:30 and 13:30 ~ 15:00
 (Beijing Time)
 09:00 ~ 15:15 (KST)
  E-mail : info@fonet.co.kr
  TEL : 82-2-6295-2518
 
 
KOSPI200 Options
Product Contract
Code
Last
Price
Change %Change Open High Low Volume Open Interest
K200O Call190 18.75 -6.75 -26.47 % 22.25 22.75 18.00 247 0
K200O Call192 18.00 -4.50 -20.00 % 18.50 21.50 17.25 71 0
K200O Call195 14.30 -5.80 -28.86 % 15.50 17.05 14.00 92 0
K200O Call197 11.95 -6.10 -33.80 % 16.00 16.00 11.80 66 0
K200O Call200 10.40 -5.80 -35.80 % 13.95 14.60 10.10 673 0
K200O Call202 8.65 -5.35 -38.21 % 12.00 12.50 8.55 911 0
K200O Call205 7.05 -4.70 -40.00 % 10.00 10.70 6.90 7,680 0
K200O Call207 5.70 -4.55 -44.39 % 8.60 8.95 5.45 12,718 0
K200O Call210 3.40 -4.75 -58.28 % 6.90 7.20 3.40 35,208 0
K200O Call212 3.45 -3.30 -48.89 % 5.50 5.70 3.05 31,471 0
K200O Call215 2.36 -3.19 -57.48 % 4.00 4.40 2.18 90,539 0
K200O Call217 1.68 -2.37 -58.52 % 3.10 3.30 1.49 142,053 0
K200O Call220 1.09 -1.64 -60.07 % 2.01 2.37 1.00 339,034 0
K200O Call222 0.75 -1.33 -63.94 % 1.41 1.65 0.65 302,004 0
K200O Call225 0.53 -0.92 -63.45 % 1.01 1.11 0.42 610,049 0
K200O Call227 0.35 -0.63 -64.29 % 0.65 0.72 0.29 559,858 0
K200O Call230 0.24 -0.41 -63.08 % 0.42 0.48 0.22 482,112 0
K200O Call232 0.20 -0.23 -53.49 % 0.31 0.33 0.19 229,002 0
K200O Call235 0.18 -0.10 -35.71 % 0.23 0.24 0.16 259,995 0
K200O Call237 0.16 -0.08 -33.33 % 0.19 0.19 0.14 94,761 0
K200O Call240 0.14 -0.07 -33.33 % 0.15 0.16 0.12 244,357 0
K200O Call242 0.12 -0.08 -40.00 % 0.19 0.19 0.11 114,397 0
K200O Call245 0.10 -0.04 -28.57 % 0.11 0.13 0.09 125,712 0
K200O Call247 0.08 -0.04 -33.33 % 0.08 0.11 0.07 80,272 0
K200O Call250 0.06 -0.04 -40.00 % 0.08 0.10 0.06 99,039 0
K200O Call252 0.06 -0.02 -25.00 % 0.06 0.08 0.04 113,686 0
K200O Call255 0.04 -0.03 -42.86 % 0.06 0.06 0.04 55,828 0
K200O Call257 0.03 -0.02 -40.00 % 0.05 0.05 0.03 45,861 0
K200O Call260 0.03 0.00 0.00 % 0.03 0.04 0.02 38,578 0
K200O Call262 0.02 -0.01 -33.33 % 0.03 0.03 0.01 31,586 0
K200O Call265 0.02 0.00 0.00 % 0.02 0.03 0.01 41,672 0
K200O Call267 0.02 0.00 0.00 % 0.02 0.02 0.01 22,909 0
Product Contract
Code
Last
Price
Change %Change Open High Low Volume
K200O Put190 1.71 1.28 297.67 % 0.50 1.77 0.48 1,167,290 0
K200O Put192 2.10 1.57 296.23 % 0.69 2.22 0.63 254,100 0
K200O Put195 2.74 2.03 285.92 % 1.00 2.74 0.87 551,894 0
K200O Put197 3.25 2.27 231.63 % 1.30 3.40 1.16 259,392 0
K200O Put200 3.90 2.63 207.09 % 1.77 4.10 1.52 473,667 0
K200O Put202 4.45 2.73 158.72 % 2.00 4.90 1.98 173,791 0
K200O Put205 5.55 3.48 168.12 % 2.75 5.80 2.55 114,827 0
K200O Put207 6.60 3.85 140.00 % 3.85 7.00 3.25 46,139 0
K200O Put210 7.50 3.85 105.48 % 4.50 8.15 4.10 57,328 0
K200O Put212 9.20 4.70 104.44 % 5.80 9.60 5.05 25,037 0
K200O Put215 10.80 5.40 100.00 % 6.80 11.20 6.20 19,066 0
K200O Put217 12.60 6.10 93.85 % 8.10 13.05 7.60 6,108 0
K200O Put220 14.45 6.50 81.76 % 10.05 15.00 9.10 4,457 0
K200O Put222 16.70 7.10 73.96 % 11.65 16.70 10.90 1,985 0
K200O Put225 18.95 7.15 60.59 % 13.00 19.40 12.65 1,501 0
K200O Put227 20.95 7.60 56.93 % 16.00 21.90 15.30 425 0
K200O Put230 23.70 8.20 52.90 % 18.00 24.00 17.50 290 0
K200O Put232 26.00 8.05 44.85 % 20.05 26.15 19.05 362 0
K200O Put235 27.30 7.15 35.48 % 24.00 27.30 22.90 212 0
K200O Put237 30.85 9.05 41.51 % 25.05 31.50 23.80 224 0
K200O Put240 32.95 7.80 31.01 % 27.20 33.80 27.20 214 0
K200O Put242 35.35 8.15 29.96 % 32.10 36.45 32.10 32 0
K200O Put245 38.10 8.55 28.93 % 33.05 38.90 33.05 89 0
K200O Put247 41.35 8.20 24.74 % 35.90 41.35 35.90 49 0
K200O Put250 42.85 8.55 24.93 % 0.00 0.00 0.00 0 0
K200O Put252 45.35 8.40 22.73 % 0.00 0.00 0.00 0 0
K200O Put255 47.85 7.90 19.77 % 0.00 0.00 0.00 0 0
K200O Put257 50.35 7.50 17.50 % 0.00 0.00 0.00 0 0
K200O Put260 52.80 8.70 19.73 % 0.00 0.00 0.00 0 0
K200O Put262 55.30 7.45 15.57 % 0.00 0.00 0.00 0 0
K200O Put265 57.80 7.80 15.60 % 0.00 0.00 0.00 0 0
K200O Put267 60.30 8.80 17.09 % 55.00 60.30 55.00 3 0
ENBIGS Building 8F, 14-3 Yoido-Dong, Youngdeungpo-Gu, Seoul, Korea, 150-871
FONET Corp.
 
Futures, Options and FX Network.     Tax ID# : 214-86-49149      DUNS# : 68-875-2257